Synthetic Resin

One-component type dry resin

Advantages

  • A one-component type dry resin is a thermoplastic, linear polyurethane resin solution developed for the production of dry synthetic leather. When solvent is volatilized, the product becomes rich in elasticity and forms a strong film.
     In particular, this product features strong abrasion resistance, low-temperature flexibility, and solvent resistance.

Use

  • Split leather, Garments, Shoes, Ball, Gloves, Bags
artificial leather
 
One-component type dry resin
Uses Name Non-
Volatile(%)
Viscosity
(cps/25℃)
100%
Modulus
(㎏/㎠)
Tensile
Strength
(㎏/㎠)
Elongation
(%)
Solvent Characteristics
Split leather 2017 30±1 3,000-5,000 160-170 700-750 200-250 DMF/MEK/TOL/THF Hydrolysis resistance
Garments 2440 35±1 300-700 150-160 250-350 250-350 DMF/MEK Abrasion resistance, Good slip
Garments 3040 30±1 60,000-90,000 35-40 400-450 700-750 DMF/MEK Water vapor permeability, Swelling type
Garments 3040D 30±1 60,000-90,000 35-40 400-450 700-750 DMF Water vapor permeability, Swelling type
Soft type, Non-Swelling type 3043 25±1 70,000-110,000 30-35 400-450 550-600 DMF/TOL/IPA Soft type, Non-Swelling type
Garments, direct coating 3043NY 25±1 30,000-60,000 30-35 250-300 550-600 DMF/MEK Water vapor permeability, Non-yellowing,
Non-Swelling type
Garments 3061 28±1 40,000-80,000 30-35 250-300 600-650 DMF/MEK Water vapor permeability, Swelling type
Shoes,Bags, Garments 5025 30±1 40,000-70,000 150-200 700-800 400-500 DMF/MEK Non-yellowing, Hard type
Shoes,Bags, Garments 5040 30±1 40,000-70,000 35-45 500-550 500-600 DMF/MEK Soft, Non-yellowing/td>
Shoes, Bags 5060H 30±1 40,000-70,000 45-50 450-500 700-750 DMF/MEK Non-yellowing
Shoes, Bags, Garments 5070 30±1 40,000-70,000 60-70 600-650 550-600 DMF/MEK Non-yellowing, Hard type
Shoes, Bags, Garments 5373 30±1 15,000-25,000 100-110 150-200 300-350 DMF/MEK Hydrolysis resistance,
Abrasion resistance,
Non-yellowing
Split leather, Shoes 5600A 30±1 50,000-90,000 60-65 500-550 550-600 DMF/MEK Semi non-yellowing
Garments 8005 31±1 50,000-80,000 3~6 200-250 800-1,000 DMF/MEK/TOL Soft type, Non-tacky
Shoes, Bags, Thin PU 8006H 60±1 60,000-100,000 15-20 300-400 400-450 TOL Good Adhension
Shoes, Garments 8042 40±1 10,000-30,000 80-90 350-450 350-450 DMF Abrasion resistance
Good heat resistance
DIRECT COATING 8053 30±1 50,000-90,000 5-15 50-100 700이상 DMF/MEK Good Elongation
Bags, Luggage 8100 30±1 50,000-90,000 100-110 600-650 400-450 DMF/MEK Abrasion resistance
Garments 8220 20±1 8,000-12,000 20-25 100-150 900-950 DMF/MEK Solvent resistance
Garments 8300 30±1 40,000-70,000 20-30 500-550 1,000-1,050 DMF/MEK Soft, Less tacky
Shoes, Bags 8300L 30±1 10,000-20,000 20-30 500-550 1,000-1,050 DMF/MEK Soft, Toner Binder
Ink Binder 8350 50±1 60,000-100,000 20-30 400-450 1,200-1,250 DMF/MEK High solid type of BESTHANE 8300
Silkscreen 8350CL 50±1 60,000-100,000 20-30 400-450 1,200-1,250 DMF/CYCLOHEXANONE High solid type of BESTHANE 8300
Shoes, Ball 8502 30±1 50,000 -90,000 70-80 400-500 400-500 DMF,MEK Hydrolysis resistance,Good flexibility
Waterproof coating 8600 30±1 50,000-90,000 55-60 500-550 550-600 DMF/MEK Solvent resistance, Non-tacky
Waterproof coating 8640 40±1 50,000-80,000 50-60 500-550 450-500 DMF/MEK Non-tacky
Shoes, Bags 8645 30±1 60,000-90,000 40-45 500-550 550-600 DMF/MEK Hydrolysis resistance
Waterproof coating 8650 50±1 60,000-100,000 55-60 500-550 700-750 DMF/MEK High solid type of Besthance 8600
Waterproof coating 8650CL 50±1 20,000-30,000 55-60 500-550 700-750 DMF/MEK/CYCLOHEXANONE High solid type of Besthance 8600
Shoes, Ball,Garment 8695 30±1 50,000 ∼ 90,000 50-60 300-400 400-500 MEK/OTHER DMF FREE
Shoes, Ball,Garment 8695N 30±1 50,000 ∼ 90,000 50-60 300-400 400-500 MEK/OTHER DMF FREE
Shoes, Ball,Garment 8695DF 30±1 50,000 ∼ 90,000 50-60 300-400 400-500 MEK/OTHER DMF FREE
Shoes, Bags 8751 30±1 50,000-90,000 70-80 400-500 400-500 DMF/MEK Hydrolysis resistance, Good cold flexibility
Shoes, Bags, Garments 8900 30±1 40,000-70,000 85-90 600-550 450-500 DMF/MEK Non-tacky, Non-swelling, Enamel type
Waterproof coating,Bags, Luggage 8900E 30±1 50,000-90,000 55-60 500-550 550-600 DMF/MEK Medium hard type, Solvent resistance
Shoes, Bags, Garments 8910M 30±1 60,000-90,000 10~20 100-200 800-900 DMF/MEK Soft, Hydrolysis resistance Rubber touch
Shoes, Bags, Garments 8950 50±1 40,000-70,000 90-100 350-450 350-450 DMF/MEK TACKY Free, Non-swelling
Garments 9003 30±1 50,000-90,000 25-30 450-500 800-850 DMF/MEK Soft, Waxy touch, Non-tacky
Shoes, Garments,Action 9010 30±1 60,000-100,000 40-50 500-600 500-600 DMF/MEK Hydrolysis resistance, Good cold flexibility
Bags, Luggage 9020HM 30±1 40,000-70,000 400-450 900-950 200-250 DMF/MEK Very hard type,  Enamel type
Shoes, Bags 9060F 60±1 15,000-20,000 45-50 350-400 750-800 DMF/MEK Foaming type
Shoes 9700 30±1 50,000-90,000 65-70 550-600 550-600 DMF/MEK Hydrolysis resistance,
Good cold flexibility
Shoes 9836 30±1 100,000-140,000 35-45 500-600 300-400 DMF/MEK Hydrolysis resistance, Good Abrasion
DIRECT COATING 9860 40±1 60,000-100,000 60-70 300-400 400-500 DMF/MEK Heat resistance
Shoes, Bags, Garments 9900 30±1 40,000-70,000 85-90 600-650 450-500 DMF/MEK Non-tacky, Non-Swelling Abrasion resistance
Pull-up DS-10P 23±1 100-300 - - - DMF/MEK Pull-up effect
Pull-up DS-10PC 20±1 300-500 - - - DMF/MEK Pull-up/Crack effect